| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
2 | 3-Feb-18 | H | | STBC | Played | L9:11 | | |
3 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
4 | 3-Feb-18 | H | | STBC | Played | L7:11 | | |
5 | 3-Feb-18 | A | | STBC | Played | L11:7 | | |
6 | 3-Feb-18 | H | | STBC | Played | L5:11 | | |
7 | 3-Feb-18 | H | | STBC | BYE | NR | | |
8 | 3-Feb-18 | H | | STBC | Scheduled | - | | |
9 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
10 | 3-Feb-18 | H | | STBC | Played | L9:11 | | |
11 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
12 | 3-Feb-18 | H | | STBC | Played | W11:10 | | |
13 | 3-Feb-18 | A | | STBC | Played | L11:7 | | |
14 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
15 | 3-Feb-18 | H | | STBC | Played | L9:11 | | |
16 | 3-Feb-18 | A | | STBC | Played | W7:11 | | |
17 | 3-Feb-18 | H | | STBC | Played | L9:11 | | |
121859121865121876121884121893121903121910121922121927121941121944121960121961121978121980121995121999
121859121865121876121884121893121903121910121922121927121941121944121960121961121978121980121995121999