| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Feb-18 | H | | STBC | Played | W11:6 | | |
| 2 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 3 | 3-Feb-18 | H | | STBC | Played | W11:9 | | |
| 4 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 5 | 3-Feb-18 | H | | STBC | Played | W11:7 | | |
| 6 | 3-Feb-18 | A | | STBC | Played | W5:11 | | |
| 7 | 3-Feb-18 | H | | STBC | Played | W11:9 | | |
| 8 | 3-Feb-18 | A | | STBC | Played | W10:11 | | |
| 9 | 3-Feb-18 | H | | STBC | Played | W11:10 | | |
| 10 | 3-Feb-18 | A | | STBC | Played | W6:11 | | |
| 11 | 3-Feb-18 | H | | STBC | Played | W11:7 | | |
| 12 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
| 13 | 3-Feb-18 | H | | STBC | Played | L5:11 | | |
| 14 | 3-Feb-18 | H | | STBC | Played | L5:11 | | |
| 15 | 3-Feb-18 | A | | STBC | Played | L11:7 | | |
| 16 | 3-Feb-18 | H | | STBC | BYE | NR | | |
| 17 | 3-Feb-18 | A | | STBC | Scheduled | - | | |
121855121868121874121885121893121902121912121919121931121936121950121953121969121970121987121989122004
121855121868121874121885121893121902121912121919121931121936121950121953121969121970121987121989122004