| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Feb-18 | H | | STBC | Scheduled | - | | |
| 2 | 3-Feb-18 | A | | STBC | Played | W6:11 | | |
| 3 | 3-Feb-18 | H | | STBC | Played | W11:10 | | |
| 4 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 5 | 3-Feb-18 | H | | STBC | Played | W11:6 | | |
| 6 | 3-Feb-18 | A | | STBC | Played | W5:11 | | |
| 7 | 3-Feb-18 | H | | STBC | Played | W11:10 | | |
| 8 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 9 | 3-Feb-18 | H | | STBC | Played | W11:6 | | |
| 10 | 3-Feb-18 | A | | STBC | Played | W6:11 | | |
| 11 | 3-Feb-18 | H | | STBC | Played | L8:11 | | |
| 12 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 13 | 3-Feb-18 | H | | STBC | Played | W11:5 | | |
| 14 | 3-Feb-18 | A | | STBC | Played | L11:9 | | |
| 15 | 3-Feb-18 | H | | STBC | Played | W11:7 | | |
| 16 | 3-Feb-18 | A | | STBC | Played | W3:11 | | |
| 17 | 3-Feb-18 | H | | STBC | BYE | NR | | |
121854121869121873121886121892121903121911121920121930121937121949121954121968121971121987121988122005
121854121869121873121886121892121903121911121920121930121937121949121954121968121971121987121988122005