| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Feb-18 | H | | STBC | Played | L9:11 | | |
| 2 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
| 3 | 3-Feb-18 | H | | STBC | Played | W11:6 | | |
| 4 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
| 5 | 3-Feb-18 | A | | STBC | Played | L11:7 | | |
| 6 | 3-Feb-18 | H | | STBC | Played | L9:11 | | |
| 7 | 3-Feb-18 | A | | STBC | Played | W7:11 | | |
| 8 | 3-Feb-18 | H | | STBC | Played | L9:11 | | |
| 9 | 3-Feb-18 | A | | STBC | Played | W10:11 | | |
| 10 | 3-Feb-18 | H | | STBC | Played | L10:11 | | |
| 11 | 3-Feb-18 | H | | STBC | BYE | NR | | |
| 12 | 3-Feb-18 | H | | STBC | Played | W11:10 | | |
| 13 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 14 | 3-Feb-18 | H | | STBC | Played | L8:11 | | |
| 15 | 3-Feb-18 | A | | STBC | Played | W9:11 | | |
| 16 | 3-Feb-18 | H | | STBC | Played | W11:6 | | |
| 17 | 3-Feb-18 | A | | STBC | Played | W7:11 | | |
121707121710121726121727121744121746121761121765121778121784121795121803121812121822121829121841121846
121707121710121726121727121744121746121761121765121778121784121795121803121812121822121829121841121846