| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 3-Feb-18 | H | | STBC | Played | W11:6 | | |
2 | 3-Feb-18 | A | | STBC | Played | W9:11 | | |
3 | 3-Feb-18 | H | | STBC | Played | W11:7 | | |
4 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
5 | 3-Feb-18 | H | | STBC | Played | W11:4 | | |
6 | 3-Feb-18 | A | | STBC | Played | W9:11 | | |
7 | 3-Feb-18 | H | | STBC | Played | L9:11 | | |
8 | 3-Feb-18 | A | | STBC | Played | W0:11 | | |
9 | 3-Feb-18 | A | | STBC | Played | L11:4 | | |
10 | 3-Feb-18 | H | | STBC | Played | W11:5 | | |
11 | 3-Feb-18 | A | | STBC | Played | L11:9 | | |
12 | 3-Feb-18 | H | | STBC | Played | L10:11 | | |
13 | 3-Feb-18 | H | | STBC | BYE | NR | | |
14 | 3-Feb-18 | H | | STBC | Played | W11:7 | | |
15 | 3-Feb-18 | A | | STBC | Played | W7:11 | | |
16 | 3-Feb-18 | H | | STBC | Played | W11:8 | | |
17 | 3-Feb-18 | A | | STBC | Played | W7:11 | | |
121705121712121724121729121743121746121762121763121780121782121797121801121814121820121831121839121848
121705121712121724121729121743121746121762121763121780121782121797121801121814121820121831121839121848