| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Feb-18 | H | | STBC | BYE | NR | | |
| 2 | 3-Feb-18 | A | | STBC | Played | W7:11 | | |
| 3 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 4 | 3-Feb-18 | H | | STBC | Played | W11:8 | | |
| 5 | 3-Feb-18 | H | | STBC | Played | W11:8 | | |
| 6 | 3-Feb-18 | A | | STBC | Played | L11:7 | | |
| 7 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 8 | 3-Feb-18 | H | | STBC | Played | L0:11 | | |
| 9 | 3-Feb-18 | H | | STBC | Played | W11:8 | | |
| 10 | 3-Feb-18 | A | | STBC | Played | L11:9 | | |
| 11 | 3-Feb-18 | A | | STBC | Played | W6:11 | | |
| 12 | 3-Feb-18 | H | | STBC | Played | L2:11 | | |
| 13 | 3-Feb-18 | H | | STBC | Played | W11:6 | | |
| 14 | 3-Feb-18 | A | | STBC | Played | W3:11 | | |
| 15 | 3-Feb-18 | A | | STBC | Played | W8:11 | | |
| 16 | 3-Feb-18 | H | | STBC | Played | W11:8 | | |
| 17 | 3-Feb-18 | H | | STBC | Played | L8:11 | | |
121700121709121718121727121736121745121754121763121772121781121790121799121808121817121826121835121844
121700121709121718121727121736121745121754121763121772121781121790121799121808121817121826121835121844