| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 26-May-19 | A | | QMAST | Played | L2:0 |
| 2 | 26-May-19 | H | | QMAST | Played | W2:0 |
| 3 | 26-May-19 | A | | QMAST | Played | L2:0 |
| 4 | 26-May-19 | H | | QMAST | BYE | NR |
| 5 | 26-May-19 | A | | QMAST | Played | D1:1 |
| 6 | 26-May-19 | H | | QMAST | Played | W2:0 |
| 7 | 26-May-19 | H | | QMAST | Played | L0:2 |
| 8 | 26-May-19 | A | | QMAST | Played | D1:1 |
| 9 | 26-May-19 | H | | QMAST | Played | W2:0 |
| 10 | 26-May-19 | A | | QMAST | Played | D1:1 |
| 11 | 26-May-19 | H | | QMAST | Played | D1:1 |
| 12 | 26-May-19 | A | | QMAST | Played | L2:0 |
| 13 | 26-May-19 | H | | QMAST | Played | L0:2 |
| 14 | 26-May-19 | A | | QMAST | Played | W0:2 |
| 15 | 26-May-19 | H | | QMAST | Played | L0:2 |
232288232306232319232339232350232372232381232404232414232435232447232466232480232497232513
232288232306232319232339232350232372232381232404232414232435232447232466232480232497232513