| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 26-May-19 | H | | QMAST | BYE | NR |
| 2 | 26-May-19 | H | | QMAST | Played | W2:0 |
| 3 | 26-May-19 | A | | QMAST | Played | W0:2 |
| 4 | 26-May-19 | A | | QMAST | Played | W0:2 |
| 5 | 26-May-19 | H | | QMAST | Played | D1:1 |
| 6 | 26-May-19 | H | | QMAST | Played | W2:0 |
| 7 | 26-May-19 | A | | QMAST | Played | W0:2 |
| 8 | 26-May-19 | A | | QMAST | Played | W0:2 |
| 9 | 26-May-19 | H | | QMAST | Played | W2:0 |
| 10 | 26-May-19 | H | | QMAST | Played | W2:0 |
| 11 | 26-May-19 | A | | QMAST | Played | D1:1 |
| 12 | 26-May-19 | A | | QMAST | Played | D1:1 |
| 13 | 26-May-19 | H | | QMAST | Played | L0:2 |
| 14 | 26-May-19 | H | | QMAST | Played | D1:1 |
| 15 | 26-May-19 | A | | QMAST | Played | L2:0 |
232285232301232317232333232349232365232381232397232413232429232445232461232477232493232509
232285232301232317232333232349232365232381232397232413232429232445232461232477232493232509