| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 26-Apr-26 8:00 AM | H | | DD | Played | L1:2 |
| 2 | 26-Apr-26 8:00 AM | A | | DD | Played | W1:2 |
| 3 | 26-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 4 | 26-Apr-26 8:00 AM | A | | DD | Played | W0:3 |
| 5 | 26-Apr-26 8:00 AM | H | | DD | Played | W3:0 |
| 6 | 26-Apr-26 8:00 AM | A | | DD | Played | W1:2 |
| 7 | 26-Apr-26 8:00 AM | H | | DD | Played | L1:2 |
| 8 | 26-Apr-26 8:00 AM | A | | DD | Played | W1:2 |
| 9 | 26-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 10 | 26-Apr-26 8:00 AM | A | | DD | Played | W1:2 |
| 11 | 26-Apr-26 8:00 AM | H | BYE | DD | BYE | NR |
11260331126042112604611260531126059112606411260721126075112608511260861126097
11260331126042112604611260531126059112606411260721126075112608511260861126097