| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 1-May-26 3:40 PM | A | Brisbane Dis | BYE | BYE | NR | | |
| 2 | 1-May-26 5:20 PM | H | City | BYE | BYE | NR | | |
| 3 | 2-May-26 9:00 AM | A | Gold Coast | BYE | BYE | NR | | |
| 4 | 2-May-26 10:40 AM | H | Ipswich | BYE | BYE | NR | | |
| 5 | 2-May-26 3:40 PM | A | Norths | BYE | BYE | NR | | |
| 6 | 2-May-26 5:20 PM | H | Toowoomba | BYE | BYE | NR | | |
| 7 | 3-May-26 9:00 AM | A | Hinterland | BYE | BYE | NR | | |
| 8 | 3-May-26 10:40 AM | H | Darling Downs | BYE | BYE | NR | | |
| 9 | 3-May-26 3:40 PM | A | Gympie | BYE | BYE | NR | | |
| 10 | 3-May-26 5:20 PM | H | Kilcoy | BYE | BYE | NR | | |
| 11 | 4-May-26 9:00 AM | A | Sunny Coast | BYE | BYE | NR | | |
11268821126893112689511269041126908112691511269211126926112693411269371126947
11268821126893112689511269041126908112691511269211126926112693411269371126947