| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 2-May-25 3:40 PM | H | Brisbane Dis | BYE | BYE | NR | | |
2 | 2-May-25 5:20 PM | A | Kilcoy | BYE | BYE | NR | | |
3 | 3-May-25 9:00 AM | A | City | BYE | BYE | NR | | |
4 | 3-May-25 10:40 AM | H | Darling Downs | BYE | BYE | NR | | |
5 | 3-May-25 3:40 PM | A | Gold Coast | BYE | BYE | NR | | |
6 | 3-May-25 5:20 PM | H | Gympie | BYE | BYE | NR | | |
7 | 4-May-25 9:00 AM | A | Ipswich | BYE | BYE | NR | | |
8 | 4-May-25 10:40 AM | H | Norths | BYE | BYE | NR | | |
9 | 4-May-25 3:40 PM | A | Sunny Coast | BYE | BYE | NR | | |
10 | 4-May-25 5:20 PM | H | Toowoomba | BYE | BYE | NR | | |
11 | 5-May-25 9:00 AM | A | Hinterland | BYE | BYE | NR | | |
896764896770896776896782896788896794896800896806896812896818896824
896764896770896776896782896788896794896800896806896812896818896824