| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 2-May-25 7:00 PM | A | Brisbane Dis | BYE | BYE | NR | | |
2 | 2-May-25 8:40 PM | H | City | BYE | BYE | NR | | |
3 | 3-May-25 12:20 PM | A | Gold Coast | BYE | BYE | NR | | |
4 | 3-May-25 2:00 PM | H | Ipswich | BYE | BYE | NR | | |
5 | 3-May-25 7:00 PM | A | Norths | BYE | BYE | NR | | |
6 | 3-May-25 8:40 PM | H | Toowoomba | BYE | BYE | NR | | |
7 | 4-May-25 12:20 PM | A | Hinterland | BYE | BYE | NR | | |
8 | 4-May-25 2:00 PM | H | Darling Downs | BYE | BYE | NR | | |
9 | 4-May-25 7:00 PM | A | Gympie | BYE | BYE | NR | | |
10 | 4-May-25 8:40 PM | H | Kilcoy | BYE | BYE | NR | | |
11 | 5-May-25 10:40 AM | A | Sunshine Coast | BYE | BYE | NR | | |
896830896841896843896852896856896863896869896874896882896885896895
896830896841896843896852896856896863896869896874896882896885896895