South Qld Eight Ball Federation
City vs Country (B Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FF% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunshine Coast | 9 | 5 | 2 | 2 | 95 | 67 | 58.64 | 12 |
| 2 | Gold Coast | 9 | 5 | 1 | 3 | 95 | 67 | 58.64 | 11 |
| 3 | City | 9 | 4 | 2 | 3 | 87 | 75 | 53.70 | 10 |
| 4 | Kilcoy | 9 | 4 | 2 | 3 | 77 | 85 | 47.53 | 10 |
| 5 | Ipswich | 9 | 3 | 3 | 3 | 80 | 82 | 49.38 | 9 |
| 6 | Toowoomba | 9 | 4 | 1 | 4 | 79 | 83 | 48.77 | 9 |
| 7 | Gympie | 9 | 4 | 1 | 4 | 77 | 85 | 47.53 | 9 |
| 8 | Brisbane | 9 | 4 | 0 | 5 | 77 | 85 | 47.53 | 8 |
| 9 | Norths | 9 | 3 | 1 | 5 | 77 | 85 | 47.53 | 7 |
| 10 | Darling Downs | 9 | 2 | 1 | 6 | 66 | 96 | 40.74 | 5 |
Results from matches played to 07-May-2018
Form Guide
| Team Name | Form |
|---|---|
| Sunshine Coast | WDWWDWLLW |
| Gold Coast | WLLWWLWDW |
| City | WWDLLDWWL |
| Kilcoy | LLDWDWWWL |
| Ipswich | LLDDLWWDW |
| Toowoomba | LDWWWLLLW |
| Gympie | WWDLWLLWL |
| Brisbane | WLLLWLWWL |
| Norths | LWLDLWLLW |
| Darling Downs | LWWLLDLLL |
