South Qld Eight Ball Federation
City vs Country (A Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FF% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City | 8 | 8 | 0 | 0 | 93 | 51 | 64.58 | 16 |
| 2 | Norths | 8 | 5 | 0 | 3 | 80 | 64 | 55.56 | 10 |
| 3 | Sunshine Coast | 8 | 4 | 2 | 2 | 75 | 69 | 52.08 | 10 |
| 4 | Brisbane | 8 | 4 | 1 | 3 | 76 | 68 | 52.78 | 9 |
| 5 | Gold Coast | 8 | 4 | 0 | 4 | 82 | 62 | 56.94 | 8 |
| 6 | Darling Downs | 8 | 3 | 2 | 3 | 77 | 67 | 53.47 | 8 |
| 7 | Ipswich | 8 | 3 | 1 | 4 | 73 | 71 | 50.69 | 7 |
| 8 | Gympie | 8 | 1 | 2 | 5 | 56 | 88 | 38.89 | 4 |
| 9 | Toowoomba | 8 | 0 | 0 | 8 | 36 | 108 | 25.00 | 0 |
Results from matches played to 07-May-2018
Form Guide
| Team Name | Form |
|---|---|
| City | WWWWWWWW |
| Norths | LWLWWWLW |
| Sunshine Coast | WWWLDDLW |
| Brisbane | DLWLLWWW |
| Gold Coast | WLWLLWWL |
| Darling Downs | DLWWWLDL |
| Ipswich | LWLWWDLL |
| Gympie | WLLLDLDL |
| Toowoomba | LLLLLLLL |
