South Qld Eight Ball Federation
2024 SQEBF Open Masters Over 60's (? Grade)
Team Table
Pos | Team/Player | H2H | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Broderick | 0 | 7 | 6 | 0 | 1 | 15 | 6 | 71.43 | 12 |
2 | Gavin Jenkinson | 01-01 | 7 | 5 | 0 | 2 | 13 | 8 | 61.90 | 10 |
3 | Andrew Costello | 00-01 | 7 | 5 | 0 | 2 | 13 | 8 | 61.90 | 10 |
4 | Bruce Wallace | 0 | 7 | 5 | 0 | 2 | 12 | 9 | 57.14 | 10 |
5 | Brad Jaenke | 01-02 | 7 | 2 | 0 | 5 | 9 | 12 | 42.86 | 4 |
5 | Peter Smith | 01-02 | 7 | 2 | 0 | 5 | 9 | 12 | 42.86 | 4 |
5 | Allan Lakshman | 01-02 | 7 | 2 | 0 | 5 | 9 | 12 | 42.86 | 4 |
8 | Wayne Bishop | 0 | 7 | 1 | 0 | 6 | 4 | 17 | 19.05 | 2 |
Show Head to Head Calculations
Results from matches played to 18-May-2025
Form Guide
Team Name | Form |
---|---|
Pat Broderick | WWWWLWW |
Gavin Jenkinson | WLWLWWW |
Andrew Costello | LWWWWLW |
Bruce Wallace | WWWLLWW |
Brad Jaenke | LLLWLWL |
Peter Smith | LWLLWLL |
Allan Lakshman | LLLWWLL |
Wayne Bishop | WLLLLLL |