South Qld Eight Ball Federation
2019 City vs Country (B Grade)
Team Table
![]() |
| Pos | Team Name | Pts | MP | MW | MD | ML | FF | FA | FF% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast | 16 | 9 | 8 | 0 | 1 | 97 | 65 | 59.88 |
| 2 | Sunshine Coast | 14 | 9 | 7 | 0 | 2 | 95 | 67 | 58.64 |
| 3 | City | 12 | 9 | 5 | 2 | 2 | 84 | 78 | 51.85 |
| 4 | Gympie | 10 | 9 | 5 | 0 | 4 | 81 | 81 | 50.00 |
| 5 | Darling Downs | 9 | 9 | 4 | 1 | 4 | 83 | 79 | 51.23 |
| 6 | Ipswich | 8 | 9 | 4 | 0 | 5 | 82 | 80 | 50.62 |
| 7 | Brisbane | 8 | 9 | 4 | 0 | 5 | 77 | 85 | 47.53 |
| 8 | Kilcoy | 8 | 9 | 3 | 2 | 4 | 75 | 87 | 46.30 |
| 9 | Norths | 3 | 9 | 1 | 1 | 7 | 76 | 86 | 46.91 |
| 10 | Toowoomba | 2 | 9 | 1 | 0 | 8 | 60 | 102 | 37.04 |
Results from matches played to 07-Oct-2019
Form Guide
| Team Name | Form |
|---|---|
| Gold Coast | LWWWWWWWW |
| Sunshine Coast | WWWWWWWLL |
| City | WDLWWDLWW |
| Gympie | WWWWWLLLL |
| Darling Downs | WLLLWDLWW |
| Ipswich | LLWLLWLWW |
| Brisbane | WWLLLLWLW |
| Kilcoy | LDWLLWWDL |
| Norths | LLLWLLLDL |
| Toowoomba | LLLLLLWLL |
