| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 26-May-21 7:00 PM | H | Sorell | Rugby Club | Played | L8:12 | | |
2 | 2-Jun-21 7:00 PM | A | Bushrangers | Richmond | Played | W7:13 | | |
3 | 9-Jun-21 7:00 PM | H | Pacers | Rugby Club | Played | L7:13 | | |
4 | 16-Jun-21 7:00 PM | A | Shoreline | Workers | Played | W5:15 | | |
5 | 23-Jun-21 7:00 PM | H | Diggers | Rugby Club | Played | W15:5 | | |
6 | 30-Jun-21 7:00 PM | A | Dodges | Dodges | Played | L14:6 | | |
7 | 7-Jul-21 7:00 PM | H | Convicts | Rugby Club | Played | L5:15 | | |
8 | 14-Jul-21 7:00 PM | H | Beltana | Rugby Club | Played | W12:8 | | |
9 | 21-Jul-21 7:00 PM | A | Midway | Midway | Played | W6:14 | | |
10 | 28-Jul-21 7:00 PM | A | Sorell | Sorell RSL | Played | L12:8 | | |
11 | 4-Aug-21 7:00 PM | H | Bushrangers | Rugby Club | Played | W14:6 | | |
12 | 11-Aug-21 7:00 PM | A | Pacers | Rugby Club | Played | W9:11 | | |
13 | 18-Aug-21 7:00 PM | H | Shoreline | Rugby Club | Played | W11:9 | | |
14 | 25-Aug-21 7:00 PM | A | Diggers | Sorell RSL | Played | L12:8 | | |
15 | 1-Sep-21 7:00 PM | H | Dodges | Rugby Club | Played | L9:11 | | |
16 | 8-Sep-21 7:00 PM | A | Convicts | Richmond | Played | L13:7 | | |
17 | 15-Sep-21 7:00 PM | A | Beltana | BYE | Played | W7:13 | | |
18 | 22-Sep-21 7:00 PM | H | Midway | Rugby Club | Played | W15:5 | | |
373261373266373271373276373281373286373291373296373300373306373311373316373321373326373331373336373341373345
373261373266373271373276373281373286373291373296373300373306373311373316373321373326373331373336373341373345