South Eastern Tasmanian Eight Ball Assoc
2019 SETEBA B Grade (B Grade)
Team Table
![]() |
| Pos | Team Name | MW | ML | MD | FF | FA | PT | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Dodges Ferry Cafe | 13 | 3 | 0 | 217 | 119 | 52 | 64.58 |
| 2 | Richmond Convicts | 13 | 3 | 0 | 215 | 121 | 52 | 63.99 |
| 3 | Pacey Hookers | 12 | 4 | 0 | 194 | 142 | 48 | 57.74 |
| 4 | Sorell RSL Club | 10 | 6 | 0 | 197 | 139 | 40 | 58.63 |
| 5 | HWC Shoreline | 7 | 9 | 0 | 163 | 173 | 28 | 48.51 |
| 6 | Richmond Bushrangers | 6 | 10 | 0 | 167 | 169 | 24 | 49.70 |
| 7 | Derwent Tavern Sharks | 6 | 10 | 0 | 142 | 194 | 24 | 42.26 |
| 8 | Midway Mozzies | 4 | 12 | 0 | 126 | 210 | 16 | 37.50 |
| 9 | Foreshore Tavern | 1 | 15 | 0 | 91 | 245 | 4 | 27.08 |
Results from matches played to 11-Sep-2019
Form Guide
| Team Name | Form |
|---|---|
| Dodges Ferry Cafe | WWLWWWWLWWLWWWWW |
| Richmond Convicts | WWWWLWWWWWWLWWWL |
| Pacey Hookers | LWLWLWWWLWWWWWWW |
| Sorell RSL Club | WWWWWLLLWWLWWWLL |
| HWC Shoreline | LLLWLLWWLLLWWLWW |
| Richmond Bushrangers | LWWLWWLLLWWLLLLL |
| Derwent Tavern Sharks | WLWLLWLWWLLLLLLW |
| Midway Mozzies | WLLLWLLLWLLLLWLL |
| Foreshore Tavern | LLLLLLLLLLWLLLLL |
