|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 3-Dec-23 10:00 AM | H |  | HWC | Played | L7:8 |   |   | 
| 2 | 10-Dec-23 10:00 AM | A |  | HWC | Played | L8:0 |   |   | 
| 3 | 17-Dec-23 10:00 AM | A |  | HWC | Played | L8:0 |   |   | 
| 4 | 7-Jan-24 10:00 AM | H |  | HWC | Played | W8:0 |   |   | 
| 5 | 14-Jan-24 10:00 AM | A |  | HWC | Played | L8:1 |   |   | 
| 6 | 21-Jan-24 10:00 AM | H |  | HWC | Played | L3:8 |   |   | 
| 7 | 28-Jan-24 10:00 AM | A |  | HWC | Played | L8:7 |   |   | 
| 8 | 4-Feb-24 10:00 AM | H |  | HWC | Played | L3:8 |   |   | 
| 9 | 11-Feb-24 10:00 AM | A |  | HWC | Scheduled | - |   |   | 
| 10 | 18-Feb-24 10:00 AM | H |  | HWC | Played | L3:8 |   |   | 
| 11 | 25-Feb-24 10:00 AM | A | BYE | HWC | BYE | NR |   |   | 
| 12 | 3-Mar-24 10:00 AM | H |  | HWC | Scheduled | - |   |   | 
| 13 | 10-Mar-24 10:00 AM | A |  | HWC | Played | W6:8 |   |   | 
| 14 | 17-Mar-24 10:00 AM | H |  | HWC | Played | W8:2 |   |   | 
| 15 | 24-Mar-24 10:00 AM | A |  | HWC | Played | L8:3 |   |   | 
662374662383662406662416662437662449662468662482662499662515662530662548662561662581662592
662374662383662406662416662437662449662468662482662499662515662530662548662561662581662592