|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 3-Dec-23 10:00 AM | A |  | HWC | Played | L8:2 |   |   | 
| 2 | 10-Dec-23 10:00 AM | H |  | HWC | Played | L2:8 |   |   | 
| 3 | 17-Dec-23 10:00 AM | A |  | HWC | Played | L8:4 |   |   | 
| 4 | 7-Jan-24 10:00 AM | H |  | HWC | Played | L2:8 |   |   | 
| 5 | 14-Jan-24 10:00 AM | A |  | HWC | Played | L8:3 |   |   | 
| 6 | 21-Jan-24 10:00 AM | H |  | HWC | Played | L2:8 |   |   | 
| 7 | 28-Jan-24 10:00 AM | A |  | HWC | Played | L8:0 |   |   | 
| 8 | 4-Feb-24 10:00 AM | H |  | HWC | Played | L3:8 |   |   | 
| 9 | 11-Feb-24 10:00 AM | A |  | HWC | Played | L8:4 |   |   | 
| 10 | 18-Feb-24 10:00 AM | H |  | HWC | Played | L2:8 |   |   | 
| 11 | 25-Feb-24 10:00 AM | A |  | HWC | Played | L8:1 |   |   | 
| 12 | 3-Mar-24 10:00 AM | H |  | HWC | Played | L2:8 |   |   | 
| 13 | 10-Mar-24 10:00 AM | A |  | HWC | Played | L8:0 |   |   | 
| 14 | 17-Mar-24 10:00 AM | H |  | HWC | Played | L3:8 |   |   | 
| 15 | 24-Mar-24 10:00 AM | H |  | HWC | Played | L0:8 |   |   | 
662382662392662413662425662444662458662475662491662506662524662537662557662568662590662599
662382662392662413662425662444662458662475662491662506662524662537662557662568662590662599