| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | W1:0 | | |
2 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | W1:0 | | |
3 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | W0:1 | | |
4 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | W1:0 | | |
5 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | W0:1 | | |
6 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | L0:1 | | |
7 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | W0:1 | | |
8 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | L0:1 | | |
9 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | L1:0 | | |
10 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | W0:1 | | |
11 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | L1:0 | | |
12 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | W1:0 | | |
13 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | L1:0 | | |
14 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | W1:0 | | |
15 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | W0:1 | | |
16 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | W1:0 | | |
17 | 22-Mar-25 10:00 AM | A | | Chalkers | Played | W0:1 | | |
18 | 22-Mar-25 10:00 AM | H | | Chalkers | Played | W1:0 | | |
893944893945893954893956893963893967893972893978893981893989893990893999894001894008894012894017894023894026
893944893945893954893956893963893967893972893978893981893989893990893999894001894008894012894017894023894026