Salisbury & Elizabeth 8ball Assoc
Wed Night (NA Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| - | Crockpots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pitballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bad Bitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet
Salisbury & Elizabeth 8ball Assoc
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| - | Crockpots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pitballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bad Bitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet