Salisbury & Elizabeth 8ball Assoc
Mon Comp (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Wildcats | 2 | 1 | 1 | 5 | 10 | 33.33 | 11 |
| 2 | Pocket Rockets | 3 | 0 | 3 | 7 | 23 | 23.33 | 6 |
| 3 | Astronauts | 3 | 2 | 1 | 29 | 16 | 64.44 | 4 |
| 4 | Pushin4TheCushin | 2 | 2 | 0 | 19 | 11 | 63.33 | 4 |
| 5 | Balls in Hand | 3 | 2 | 1 | 24 | 21 | 53.33 | 4 |
| 6 | Pocket rockets 2 | 2 | 1 | 1 | 17 | 13 | 56.67 | 2 |
| 7 | Crockpots | 3 | 1 | 2 | 19 | 26 | 42.22 | 2 |
Results from matches played to 09-Feb-2026
Form Guide
| Team Name | Form |
|---|---|
| Wildcats | LW |
| Pocket Rockets | LLL |
| Astronauts | WWL |
| Pushin4TheCushin | WW |
| Balls in Hand | WWL |
| Pocket rockets 2 | LW |
| Crockpots | LLW |
