Salisbury 8 Ball & Sports Assoc
Wednesday C (Div 2)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chalk Dirty to me | 12 | 11 | 1 | 0 | 134 | 58 | 69.79 | 23 |
| 2 | Vipers | 12 | 7 | 3 | 2 | 111 | 81 | 57.81 | 17 |
| 3 | The WhoopWhoops | 12 | 5 | 2 | 5 | 95 | 97 | 49.48 | 12 |
| 4 | Shot Callers | 12 | 5 | 1 | 6 | 97 | 95 | 50.52 | 11 |
| 5 | The Old Spot Avengers | 12 | 4 | 3 | 5 | 85 | 107 | 44.27 | 11 |
| 6 | On the Rails | 12 | 3 | 0 | 9 | 72 | 120 | 37.50 | 6 |
| 7 | Cue the Drama | 12 | 1 | 2 | 9 | 78 | 114 | 40.63 | 4 |
Results from matches played to 21-Oct-2026
Form Guide
| Team Name | Form |
|---|---|
| Chalk Dirty to me | WWWWWWWWDWWW |
| Vipers | DWLWWWWLDDWW |
| The WhoopWhoops | WLDWLLLWWWDL |
| Shot Callers | LLWLLWWWLLDW |
| The Old Spot Avengers | LDWWDLLLWDWL |
| On the Rails | WLLLLLLWLWLL |
| Cue the Drama | DLLWDLLLLLLL |
