Salisbury 8 Ball & Sports Assoc
Wednesday C (Div 2)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chalk Dirty to me | 7 | 7 | 0 | 0 | 76 | 36 | 67.86 | 14 |
| 2 | Vipers | 7 | 5 | 1 | 1 | 62 | 50 | 55.36 | 11 |
| 3 | Shot Callers | 7 | 3 | 0 | 4 | 58 | 54 | 51.79 | 6 |
| 4 | The Old Spot Avengers | 7 | 2 | 2 | 3 | 51 | 61 | 45.54 | 6 |
| 5 | The WhoopWhoops | 7 | 2 | 1 | 4 | 54 | 58 | 48.21 | 5 |
| 6 | Cue the Drama | 7 | 1 | 2 | 4 | 46 | 66 | 41.07 | 4 |
| 7 | On the Rails | 6 | 1 | 0 | 5 | 37 | 59 | 38.54 | 2 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Chalk Dirty to me | WWWWWWW |
| Vipers | DWLWWWW |
| Shot Callers | LLWLLWW |
| The Old Spot Avengers | LDWWDLL |
| The WhoopWhoops | WLDWLLL |
| Cue the Drama | DLLWDLL |
| On the Rails | WLLLLL |
