Salisbury 8 Ball & Sports Assoc
Wednesday A Major League (ML Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Kaos | 13 | 8 | 3 | 2 | 129 | 79 | 62.02 | 19 |
2 | Hot Shots | 13 | 9 | 1 | 3 | 126 | 82 | 60.58 | 19 |
3 | Wiggles | 12 | 7 | 4 | 1 | 117 | 75 | 60.94 | 18 |
4 | Rack This | 12 | 6 | 3 | 3 | 108 | 84 | 56.25 | 15 |
5 | The Unaccurates | 13 | 6 | 3 | 4 | 102 | 99 | 50.75 | 15 |
6 | Good Guys | 12 | 6 | 2 | 4 | 97 | 95 | 50.52 | 14 |
7 | Crusaders | 12 | 3 | 2 | 7 | 96 | 96 | 50.00 | 8 |
8 | Drop kicks | 13 | 1 | 1 | 11 | 60 | 148 | 28.85 | 3 |
9 | The Penrtaters | 12 | 0 | 1 | 11 | 54 | 131 | 29.19 | 1 |
Results from matches played to 01-Oct-2025
Form Guide
Team Name | Form |
---|---|
Kaos | DLWWWWWDLWWWD |
Hot Shots | LWWWLWLWWWWWD |
Wiggles | DWWDWDWDWWWL |
Rack This | DWLWWDWLWDLW |
The Unaccurates | WDLWWWLLWLDDW |
Good Guys | WWLDLWWWLLDW |
Crusaders | WWLLLDLLWDLL |
Drop kicks | LLLLLLLWLDLLL |
The Penrtaters | LLLLLDLLLLLL |