Salisbury 8 Ball & Sports Assoc
Wednesday A Major League (ML Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiggles | 15 | 10 | 4 | 1 | 150 | 90 | 62.50 | 24 |
| 2 | Kaos | 15 | 10 | 3 | 2 | 151 | 89 | 62.92 | 23 |
| 3 | Hot Shots | 15 | 10 | 1 | 4 | 144 | 96 | 60.00 | 21 |
| 4 | Rack This | 15 | 8 | 4 | 3 | 135 | 105 | 56.25 | 20 |
| 5 | Good Guys | 15 | 8 | 3 | 4 | 127 | 113 | 52.92 | 19 |
| 6 | The Unaccurates | 16 | 6 | 3 | 7 | 119 | 130 | 47.79 | 15 |
| 7 | Crusaders | 15 | 4 | 2 | 9 | 118 | 122 | 49.17 | 10 |
| 8 | Drop kicks | 15 | 1 | 1 | 13 | 69 | 171 | 28.75 | 3 |
| 9 | The Penrtaters | 15 | 0 | 1 | 14 | 68 | 165 | 29.18 | 1 |
Results from matches played to 29-Oct-2025
Form Guide
| Team Name | Form |
|---|---|
| Wiggles | DWWDWDWDWWWLWWW |
| Kaos | DLWWWWWDLWWWDWW |
| Hot Shots | LWWWLWLWWWWWDWL |
| Rack This | DWLWWDWLWDLWDWW |
| Good Guys | WWLDLWWWLLDWDWW |
| The Unaccurates | WDLWWWLLWLDDWLLL |
| Crusaders | WWLLLDLLWDLLWLL |
| Drop kicks | LLLLLLLWLDLLLLL |
| The Penrtaters | LLLLLDLLLLLLLLL |
