| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 28-Aug-23 6:00 PM | H | Odd Bunch | BBC | Played | L7:9 | | |
2 | 4-Sep-23 6:00 PM | A | Roses | Lyrup | Played | W5:11 | | |
3 | 11-Sep-23 6:00 PM | H | Cue-T's | BBC | Played | W11:5 | | |
4 | 18-Sep-23 6:00 PM | A | DV8'S | Monash | Played | W6:10 | | |
5 | 25-Sep-23 6:00 PM | H | Lyrup Club | BBC | Played | W9:7 | | |
6 | 16-Oct-23 6:00 PM | H | Unpredictables | BBC | Played | W13:3 | | |
7 | 23-Oct-23 6:00 PM | A | Waikerie Club | Waik Club | Played | L10:6 | | |
8 | 30-Oct-23 6:00 PM | A | Odd Bunch | Lyrup | Played | L11:5 | | |
9 | 6-Nov-23 6:00 PM | H | Roses | BBC | Played | W11:5 | | |
10 | 20-Nov-23 6:00 PM | A | Cue-T's | BBC | Played | W4:12 | | |
11 | 27-Nov-23 6:00 PM | H | DV8'S | BBC | Played | W13:3 | | |
12 | 4-Dec-23 6:00 PM | A | Lyrup Club | Lyrup | Played | W7:9 | | |
13 | 11-Dec-23 6:00 PM | A | Unpredictables | Lyrup | Played | W0:16 | | |
14 | 8-Jan-24 6:00 PM | H | Waikerie Club | BBC | Played | W12:4 | | |
15 | 18-Feb-24 10:15 AM | H | Odd Bunch | BBC | Played | W10:6 | | |
16 | 22-Jan-24 6:00 PM | A | Roses | Lyrup | Home Forfeit | W0:0 | | |
17 | 29-Jan-24 6:00 PM | H | Cue-T's | BBC | Played | W12:4 | | |
18 | 5-Feb-24 6:00 PM | A | DV8'S | Monash | Played | L9:7 | | |
19 | 12-Feb-24 6:00 PM | H | Lyrup Club | BBC | Played | W13:3 | | |
20 | 19-Feb-24 6:00 PM | H | Unpredictables | BBC | Played | W10:6 | | |
21 | 26-Feb-24 6:00 PM | A | Waikerie Club | Waik Club | Played | D8:8 | | |
640406639532639538639541640409640412640419640422640428640434640437640441640444640451640458640460640470640473640485640488640495
640406639532639538639541640409640412640419640422640428640434640437640441640444640451640458640460640470640473640485640488640495