| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 8-Sep-25 6:00 PM | H | Monash Club | Lyrup | Played | L5:11 | | |
| 2 | 15-Sep-25 6:00 PM | H | Lyrup Club | BBC | Played | W11:5 | | |
| 3 | 22-Sep-25 6:00 PM | H | Waikerie Clu | Lyrup | Played | D8:8 | | |
| 4 | 29-Sep-25 6:00 PM | A | BYE | TBA | BYE | NR | | |
| 5 | 13-Oct-25 6:00 PM | H | Bonnie Pelic | Lyrup | Played | W10:6 | | |
| 6 | 27-Oct-25 6:00 PM | A | Unpredictabl | Monash | Played | W5:11 | | |
| 7 | 3-Nov-25 6:00 PM | H | Queen B's | Lyrup | Played | W13:3 | | |
| 8 | 10-Nov-25 6:00 PM | A | Monash Club | Monash | Played | W7:9 | | |
| 9 | 24-Nov-25 6:00 PM | A | Lyrup Club | Lyrup | Played | L11:5 | | |
| 10 | 1-Dec-25 6:00 PM | A | Waikerie Clu | Waik Club | Away Forfeit | L0:0 | | |
| 11 | 8-Dec-25 6:00 PM | H | BYE | TBA | BYE | NR | | |
| 12 | 12-Jan-26 6:00 PM | A | Bonnie Pelic | BBC | Scheduled | - | | |
| 13 | 19-Jan-26 6:00 PM | H | Unpredictabl | Lyrup | Scheduled | - | | |
| 14 | 2-Feb-26 6:00 PM | A | Queen B's | BBC | Scheduled | - | | |
10059721005978100641710071071007109100711210071171009899100991010099061009920100992210099251009930
10059721005978100641710071071007109100711210071171009899100991010099061009920100992210099251009930