| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 12-Oct-22 7:00 PM | A | TRYADS | Lyrup | Played | L11:5 | | |
2 | 19-Oct-22 1:30 PM | H | NFI | Lyrup | Played | W10:6 | | |
3 | 26-Oct-22 1:30 PM | H | The 'A'-Team | Lyrup | Played | L6:10 | | |
4 | 30-Oct-22 1:00 PM | A | Cue-It | Lyrup | Played | W7:9 | | |
5 | 2-Nov-22 1:30 PM | H | Carter | Lyrup | Played | L5:11 | | |
6 | 9-Nov-22 1:30 PM | A | WANNABES | Lyrup | Played | W7:9 | | |
7 | 16-Nov-22 1:30 PM | H | ALL SORTS | Lyrup | Played | L7:9 | | |
8 | 23-Nov-22 1:30 PM | A | Late | Cobby | Played | W7:9 | | |
9 | 30-Nov-22 1:30 PM | H | JATTSS | Cobby | Played | L3:13 | | |
10 | 7-Dec-22 1:30 PM | A | Titko | Monash | Abandoned | NR | | |
11 | 14-Dec-22 1:30 PM | H | Cobbers | Cobby | Played | D8:8 | | |
12 | 4-Jan-23 1:30 PM | A | NFI | Cobby | Played | W4:12 | | |
13 | 11-Jan-23 1:30 PM | A | The 'A'-Team | Cobby | Played | L10:6 | | |
14 | 18-Jan-23 1:30 PM | H | Cue-It | Monash | Played | L3:13 | | |
15 | 25-Jan-23 1:30 PM | A | Carter | BBC | Played | L12:4 | | |
16 | 29-Jan-23 1:00 PM | H | WANNABES | Lyrup | Played | L2:14 | | |
17 | 1-Feb-23 1:30 PM | A | ALL SORTS | Lyrup | Played | D8:8 | | |
18 | 8-Feb-23 1:30 PM | H | Late | Lyrup | Played | L3:13 | | |
19 | 15-Feb-23 1:30 PM | A | JATTSS | Lyrup | Played | L12:4 | | |
20 | 22-Feb-23 1:30 PM | H | Titko | BYE | Abandoned | NR | | |
21 | 1-Mar-23 7:00 PM | A | Cobbers | Lyrup | Played | L13:3 | | |
514696514697514708514710514719514723514730514736514741514749514752514763514774514776514785514789514796514802514807514815514818
514696514697514708514710514719514723514730514736514741514749514752514763514774514776514785514789514796514802514807514815514818