Riverland Eight Ball Association
Division 4
Singles Stats: Daniel Jansen
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
20 | 19 | 1 | 95.00 |
Results by Team
Scorpions
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 16-04-2025 | W 1-0 | Monash Rascals | Dane Carroll | |
2 | 16-04-2025 | W 1-0 | Monash Rascals | Louise Bobilak | |
3 | 16-04-2025 | W 1-0 | Monash Rascals | Katelyn Hartshorne | |
4 | 23-04-2025 | W 1-0 | Renegades | Matthew Norton | |
5 | 23-04-2025 | W 1-0 | Renegades | Bronwynne Hayward | |
6 | 23-04-2025 | W 1-0 | Renegades | John Kanyi | |
7 | 23-04-2025 | W 1-0 | Renegades | FORFEIT | |
8 | 30-04-2025 | W 1-0 | Lyrup Club Lost & Found | Belinda Reilly | |
9 | 30-04-2025 | W 1-0 | Lyrup Club Lost & Found | Michelle Dawson | |
10 | 30-04-2025 | W 1-0 | Lyrup Club Lost & Found | Karen Warnett | |
11 | 30-04-2025 | W 1-0 | Lyrup Club Lost & Found | Mitchell Reilly | |
12 | 07-05-2025 | W 1-0 | Blackwidows | Tony Daelman | |
13 | 07-05-2025 | W 1-0 | Blackwidows | Tony Daelman | |
14 | 07-05-2025 | W 1-0 | Blackwidows | Thomas Koenig Sice | |
15 | 14-05-2025 | W 1-0 | Cobby Roos | Kieren Kruger | |
16 | 14-05-2025 | W 1-0 | Cobby Roos | Stephen Kruger | |
17 | 14-05-2025 | L 0-1 | Cobby Roos | Ben Washington | |
18 | 04-06-2025 | W 1-0 | Renegades | Alex Thompson | |
19 | 04-06-2025 | W 1-0 | Renegades | Matthew Norton | |
20 | 04-06-2025 | W 1-0 | Renegades | Bronwynne Hayward |
Played: 20 | Won: 19 | Lost: 1 | Win %: 95.00 |
^ Forfeit match (count = 1) - stats count towards total