| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Oct-24 9:00 AM | H | HBY | IPS | Played | W5:3 | | |
2 | 5-Oct-24 9:50 AM | A | BND | IPS | Played | D4:4 | | |
3 | 5-Oct-24 10:40 AM | H | GMP | IPS | Played | W5:3 | | |
4 | 5-Oct-24 11:30 AM | A | DDS | IPS | Played | L5:3 | | |
5 | 5-Oct-24 12:20 PM | H | NTH | IPS | Played | W5:3 | | |
6 | 5-Oct-24 1:10 PM | A | GLT | IPS | Played | L5:3 | | |
7 | 5-Oct-24 2:00 PM | H | GLD | IPS | Played | W5:3 | | |
8 | 5-Oct-24 2:50 PM | A | HTL | IPS | Played | W2:6 | | |
9 | 6-Oct-24 9:00 AM | A | SCT | IPS | Played | L5:3 | | |
10 | 6-Oct-24 9:50 AM | H | FCT | IPS | Played | W5:3 | | |
11 | 6-Oct-24 10:40 AM | A | CTY | IPS | Played | D4:4 | | |
12 | 6-Oct-24 11:30 AM | H | BNE | IPS | Played | W5:3 | | |
13 | 6-Oct-24 1:20 PM | A | PCT | IPS | Played | W3:5 | | |
14 | 6-Oct-24 2:10 PM | H | TWB | IPS | Played | W7:1 | | |
15 | 6-Oct-24 3:00 PM | A | KLY | IPS | Played | W3:5 | | |
811933811941811948811956811967811975811986811994811998812003812011812020812028812037812045
811933811941811948811956811967811975811986811994811998812003812011812020812028812037812045