| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 1-Oct-22 3:00 PM | H | KLY | IPS | Played | W10:2 | | |
2 | 1-Oct-22 4:00 PM | A | DDS | IPS | Played | W3:9 | | |
3 | 1-Oct-22 5:00 PM | A | FCT | IPS | Played | W4:8 | | |
4 | 1-Oct-22 6:00 PM | H | SCT | IPS | Played | L5:7 | | |
5 | 1-Oct-22 7:00 PM | A | GCT | IPS | Played | L8:4 | | |
6 | 1-Oct-22 8:00 PM | A | CAP | IPS | Played | W4:8 | | |
7 | 1-Oct-22 9:00 PM | H | GLT | IPS | Played | W8:4 | | |
8 | 2-Oct-22 4:00 PM | H | NTH | IPS | Played | L5:7 | | |
9 | 2-Oct-22 5:00 PM | A | IPS | IPS | Played | W3:9 | | |
10 | 2-Oct-22 6:00 PM | H | HVB | IPS | Played | L4:8 | | |
11 | 2-Oct-22 7:00 PM | H | TWB | IPS | Played | W10:2 | | |
12 | 2-Oct-22 8:00 PM | A | BNE | IPS | Played | L9:3 | | |
13 | 2-Oct-22 9:00 PM | A | GMP | IPS | Played | W4:8 | | |
513714513724513730513737513745513751513760513764513770513777513782513789513797
513714513724513730513737513745513751513760513764513770513777513782513789513797