| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 1-Oct-22 9:00 AM | A | DDS | IPS | Played | W3:5 | | |
2 | 1-Oct-22 10:00 AM | A | GCT | IPS | Played | L5:3 | | |
3 | 1-Oct-22 11:00 AM | H | CTY | IPS | Played | W5:3 | | |
4 | 1-Oct-22 12:00 PM | H | KLY | IPS | Played | D4:4 | | |
5 | 1-Oct-22 1:00 PM | A | TWB | IPS | Played | W2:6 | | |
6 | 1-Oct-22 2:00 PM | H | BNE | IPS | Played | W6:2 | | |
7 | 2-Oct-22 9:00 AM | H | GMP | IPS | Played | W5:3 | | |
8 | 2-Oct-22 10:00 AM | A | GLT | IPS | Played | W2:6 | | |
9 | 2-Oct-22 11:00 AM | H | HVB | IPS | Played | L2:6 | | |
10 | 2-Oct-22 12:00 PM | H | BND | IPS | Played | W5:3 | | |
11 | 2-Oct-22 1:00 PM | A | FCT | IPS | Played | L6:2 | | |
12 | 2-Oct-22 2:00 PM | A | SCT | IPS | Played | L5:3 | | |
13 | 2-Oct-22 3:00 PM | H | NTH | IPS | Played | L3:5 | | |
513508513513513520513529513534513541513548513553513560513566513573513582513589
513508513513513520513529513534513541513548513553513560513566513573513582513589