| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 1-Oct-22 9:00 AM | H | GCT | IPS | Played | L2:6 | | |
2 | 1-Oct-22 10:00 AM | A | KLY | IPS | Played | W2:6 | | |
3 | 1-Oct-22 11:00 AM | A | IPS | IPS | Played | L5:3 | | |
4 | 1-Oct-22 12:00 PM | H | TWB | IPS | Played | W6:2 | | |
5 | 1-Oct-22 1:00 PM | H | BNE | IPS | Played | D4:4 | | |
6 | 1-Oct-22 2:00 PM | A | GMP | IPS | Played | W3:5 | | |
7 | 2-Oct-22 9:00 AM | H | GLT | IPS | Played | W5:3 | | |
8 | 2-Oct-22 10:00 AM | H | HVB | IPS | Played | D4:4 | | |
9 | 2-Oct-22 11:00 AM | A | BND | IPS | Played | W3:5 | | |
10 | 2-Oct-22 12:00 PM | A | FCT | IPS | Played | L7:1 | | |
11 | 2-Oct-22 1:00 PM | H | SCT | IPS | Played | L2:6 | | |
12 | 2-Oct-22 2:00 PM | A | NTH | IPS | Played | L5:3 | | |
13 | 2-Oct-22 3:00 PM | A | DDS | IPS | Played | D4:4 | | |
513506513516513520513527513537513539513546513552513559513568513575513584513593
513506513516513520513527513537513539513546513552513559513568513575513584513593