| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 1-Oct-22 9:00 AM | H | SCT | IPS | Played | L3:5 | | |
2 | 1-Oct-22 10:00 AM | A | NTH | IPS | Played | W3:5 | | |
3 | 1-Oct-22 11:00 AM | A | DDS | IPS | Played | W3:5 | | |
4 | 1-Oct-22 12:00 PM | H | GCT | IPS | Played | L3:5 | | |
5 | 1-Oct-22 1:00 PM | A | CTY | IPS | Played | D4:4 | | |
6 | 1-Oct-22 2:00 PM | A | IPS | IPS | Played | L6:2 | | |
7 | 2-Oct-22 9:00 AM | H | TWB | IPS | Played | W6:2 | | |
8 | 2-Oct-22 10:00 AM | A | KLY | IPS | Played | W2:6 | | |
9 | 2-Oct-22 11:00 AM | A | GMP | IPS | Played | W2:6 | | |
10 | 2-Oct-22 12:00 PM | H | GLT | IPS | Played | D4:4 | | |
11 | 2-Oct-22 1:00 PM | H | HVB | IPS | Played | D4:4 | | |
12 | 2-Oct-22 2:00 PM | A | BND | IPS | Played | L7:1 | | |
13 | 2-Oct-22 3:00 PM | H | FCT | IPS | Played | D4:4 | | |
513503513510513518513525513537513541513550513556513564513571513577513581513588
513503513510513518513525513537513541513550513556513564513571513577513581513588