| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 15-Oct-21 1:00 PM | H | DDS | FC | Played | W7:5 | | |
2 | 15-Oct-21 2:00 PM | A | KLY | FC | Played | W0:12 | | |
3 | 15-Oct-21 3:00 PM | H | PRT | FC | Played | W10:2 | | |
4 | 15-Oct-21 5:00 PM | A | CAP | FC | Played | W2:10 | | |
5 | 15-Oct-21 6:00 PM | H | NTH | FC | Played | D6:6 | | |
6 | 15-Oct-21 7:00 PM | A | FCT | FC | Played | W2:10 | | |
7 | 16-Oct-21 9:00 AM | H | GMP | FC | Played | W7:5 | | |
8 | 16-Oct-21 10:00 AM | A | BND | FC | Played | D6:6 | | |
9 | 16-Oct-21 11:00 AM | H | TWB | FC | Played | W8:4 | | |
10 | 16-Oct-21 12:00 PM | A | HVB | FC | Played | W5:7 | | |
11 | 16-Oct-21 2:00 PM | H | BNE | FC | Played | W9:3 | | |
12 | 16-Oct-21 3:00 PM | A | IPS | FC | Played | D6:6 | | |
13 | 16-Oct-21 4:00 PM | H | BYE | BYE | BYE | NR | | |
14 | 16-Oct-21 5:00 PM | H | GCT | FC | Played | W8:4 | | |
15 | 16-Oct-21 6:00 PM | A | GLT | FC | Played | W3:9 | | |
411948411961411969411975411983411992412000412005412013412022412030412035412050412051412062
411948411961411969411975411983411992412000412005412013412022412030412035412050412051412062