| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 4-Oct-25 9:00 AM | H | GMP | IPS | Played | W6:2 | | |
2 | 4-Oct-25 10:00 AM | A | TWB | IPS | Played | D4:4 | | |
3 | 4-Oct-25 11:00 AM | A | GLT | IPS | Played | W2:6 | | |
4 | 4-Oct-25 12:00 PM | H | FCT | IPS | Played | D4:4 | | |
5 | 4-Oct-25 1:00 PM | A | DDS | IPS | Played | W1:7 | | |
6 | 4-Oct-25 2:00 PM | H | CTY | IPS | Played | D4:4 | | |
7 | 4-Oct-25 3:00 PM | A | BND | IPS | Played | L6:2 | | |
8 | 5-Oct-25 9:00 AM | H | BNE | IPS | Played | L1:7 | | |
9 | 5-Oct-25 10:00 AM | A | SCT | IPS | Played | L6:2 | | |
10 | 5-Oct-25 11:00 AM | H | PCT | IPS | Played | W7:1 | | |
11 | 5-Oct-25 12:00 PM | A | NTH | IPS | Played | W3:5 | | |
12 | 5-Oct-25 1:00 PM | H | IPS | IPS | Played | D4:4 | | |
13 | 5-Oct-25 2:00 PM | A | HTL | IPS | Played | W3:5 | | |
1016334101634110163481016354101636010163661016376101638210163841016394101640110164071016414
1016334101634110163481016354101636010163661016376101638210163841016394101640110164071016414