| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 30-Sep-17 3:00 PM | H | | NCS | Played | L3:9 | | |
| 2 | 30-Sep-17 4:00 PM | H | | NCS | Played | L2:10 | | |
| 3 | 30-Sep-17 5:00 PM | A | | NCS | Played | L8:4 | | |
| 4 | 30-Sep-17 6:00 PM | H | | NCS | Played | L4:8 | | |
| 5 | 30-Sep-17 7:00 PM | H | | NCS | Played | L1:11 | | |
| 6 | 30-Sep-17 8:00 PM | A | | NCS | Played | L8:4 | | |
| 7 | 30-Sep-17 9:00 PM | A | | NCS | Played | L10:2 | | |
| 8 | 30-Sep-17 10:00 PM | A | | NCS | Played | L9:3 | | |
| 9 | 1-Oct-17 4:00 PM | A | | NCS | Played | L7:5 | | |
| 10 | 1-Oct-17 5:00 PM | A | | NCS | Played | L7:5 | | |
| 11 | 1-Oct-17 6:00 PM | H | | NCS | Played | L2:10 | | |
| 12 | 1-Oct-17 7:00 PM | H | | NCS | Played | L2:10 | | |
| 13 | 1-Oct-17 8:00 PM | A | | NCS | Played | L10:2 | | |
| 14 | 1-Oct-17 9:00 PM | H | | NCS | Played | L4:8 | | |
| 15 | 1-Oct-17 10:00 PM | H | | NCS | Played | L2:10 | | |
959539596095968959779598595993959979600596013960259603296040960449605396060
959539596095968959779598595993959979600596013960259603296040960449605396060