| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 5-Oct-24 9:00 AM | H | BND | IPS | Played | W5:3 | | |
2 | 5-Oct-24 9:50 AM | A | GMP | IPS | Played | D4:4 | | |
3 | 5-Oct-24 10:40 AM | H | DDS | IPS | Played | W7:1 | | |
4 | 5-Oct-24 11:30 AM | A | NTH | IPS | Played | D4:4 | | |
5 | 5-Oct-24 12:20 PM | H | GLT | IPS | Played | D4:4 | | |
6 | 5-Oct-24 1:10 PM | A | HTL | IPS | Played | D4:4 | | |
7 | 5-Oct-24 2:00 PM | A | IPS | IPS | Played | L5:3 | | |
8 | 5-Oct-24 2:50 PM | H | SCT | IPS | Played | W5:3 | | |
9 | 6-Oct-24 9:00 AM | A | FCT | IPS | Played | L8:0 | | |
10 | 6-Oct-24 9:50 AM | H | CTY | IPS | Played | L2:6 | | |
11 | 6-Oct-24 10:40 AM | A | BNE | IPS | Played | D4:4 | | |
12 | 6-Oct-24 11:30 AM | H | PCT | IPS | Played | W5:3 | | |
13 | 6-Oct-24 1:20 PM | A | TWB | IPS | Played | W2:6 | | |
14 | 6-Oct-24 2:10 PM | H | KLY | IPS | Played | W5:3 | | |
15 | 6-Oct-24 3:00 PM | A | HBY | IPS | Played | W2:6 | | |
811932811940811947811955811970811978811986811991811999812004812012812021812029812041812049
811932811940811947811955811970811978811986811991811999812004812012812021812029812041812049