| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Aug-24 7:00 PM | H | Village | Black-Stal | Played | W10:5 | | |
2 | 13-Aug-24 7:00 PM | A | Giants | Retreat | Played | W6:9 | | |
3 | 20-Aug-24 7:00 PM | H | Cue Crew | Black-Stal | Played | W10:5 | | |
4 | 27-Aug-24 7:00 PM | A | Titans | Kings Mea | Played | W6:9 | | |
5 | 3-Sep-24 7:00 PM | H | Chokers | Black-Stal | Played | W8:7 | | |
6 | 10-Sep-24 7:00 PM | A | AYR | AYR | Played | W5:10 | | |
7 | 17-Sep-24 7:00 PM | H | Warriors | Black-Stal | Played | W11:4 | | |
8 | 24-Sep-24 7:00 PM | A | Jokers | LWC | Played | W6:9 | | |
9 | 1-Oct-24 7:00 PM | H | Gladiators | Black-Stal | Played | W10:5 | | |
10 | 8-Oct-24 7:00 PM | A | Village | Village | Played | L8:7 | | |
11 | 15-Oct-24 7:00 PM | H | Giants | Black-Stal | Played | W10:5 | | |
12 | 22-Oct-24 7:00 PM | A | Cue Crew | LWC | Played | W4:11 | | |
13 | 29-Oct-24 7:00 PM | H | Titans | Black-Stal | Played | W11:4 | | |
14 | 5-Nov-24 7:00 PM | A | Chokers | Black-Stal | Played | W5:10 | | |
15 | 12-Nov-24 7:00 PM | H | AYR | Black-Stal | Played | W11:4 | | |
16 | 19-Nov-24 7:00 PM | A | Warriors | LWC | Played | W7:8 | | |
17 | 26-Nov-24 7:00 PM | H | Jokers | Black-Stal | Played | L6:9 | | |
18 | 3-Dec-24 7:00 PM | A | Gladiators | Kings Mea | Played | W7:8 | | |
797126797131797136797141797146797151797156797161797166797171797176797181797186797191797196797201797206797211
797126797131797136797141797146797151797156797161797166797171797176797181797186797191797196797201797206797211