| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Jul-24 7:00 PM | A | Brewers | Beach | Played | L10:5 | | |
| 2 | 30-Jul-24 7:00 PM | H | Hillbillys | Somerset | Played | L4:11 | | |
| 3 | 6-Aug-24 7:00 PM | H | BYE | BYE | BYE | NR | | |
| 4 | 13-Aug-24 7:00 PM | A | Bashers | SBGC | Played | W6:9 | | |
| 5 | 20-Aug-24 7:00 PM | H | Spin Kings | Somerset | Played | L4:11 | | |
| 6 | 27-Aug-24 7:00 PM | A | Combers | TOTT | Played | L13:2 | | |
| 7 | 3-Sep-24 7:00 PM | H | Shooters | Somerset | Played | L7:8 | | |
| 8 | 10-Sep-24 7:00 PM | A | Nice Rack | Menai Hote | Played | L13:2 | | |
| 9 | 17-Sep-24 7:00 PM | H | Missfits | Somerset | Played | W10:5 | | |
| 10 | 24-Sep-24 7:00 PM | A | Sharks | SBGC | Played | W4:11 | | |
| 11 | 1-Oct-24 7:00 PM | H | SBGC | Somerset | Played | L5:10 | | |
| 12 | 8-Oct-24 7:00 PM | A | Peppers | WYN RSL | Played | W7:8 | | |
| 13 | 29-Oct-24 7:00 PM | H | Toppa | Somerset | Played | L4:11 | | |
| 14 | 5-Nov-24 7:00 PM | A | Stickmen | Menai Hote | Played | L12:3 | | |
| 15 | 12-Nov-24 7:00 PM | H | Beers | Somerset | Played | L5:10 | | |
784304784319784327784335784342784350784357784365784372784380784387784395784402784410784417
784304784319784327784335784342784350784357784365784372784380784387784395784402784410784417