| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 13-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
2 | 13-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
3 | 13-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
4 | 13-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
5 | 13-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
6 | 13-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
7 | 13-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
8 | 13-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
9 | 13-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
10 | 13-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
11 | 13-Jul-24 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
12 | 13-Jul-24 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
784006784010784019784025784032784040784045784055784058784070784071784084
784006784010784019784025784032784040784045784055784058784070784071784084