Gladstone 8-Ball Association Inc
B grade championship (b Grade)
Team Table
Pos | Team/Player | FP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Zachary Smith | 36 | 25 | 11 | 69.44 | 01-01 |
2 | Anthony Dunne | 36 | 25 | 11 | 69.44 | 00-01 |
3 | Duane Johnson | 36 | 23 | 13 | 63.89 | 01-01 |
4 | Steven Scott | 36 | 23 | 13 | 63.89 | 00-01 |
5 | James Lisle | 36 | 19 | 17 | 52.78 | 01-01 |
6 | Jayme Cooke | 36 | 19 | 17 | 52.78 | 00-01 |
7 | Kim Lange (Kim) | 36 | 18 | 18 | 50.00 | 0 |
8 | Lucy Davies | 36 | 17 | 19 | 47.22 | 01-01 |
9 | Jodie O'Connor | 36 | 17 | 19 | 47.22 | 00-01 |
10 | Michael Stark | 36 | 14 | 22 | 38.89 | 0 |
11 | Gary Nagas | 36 | 13 | 23 | 36.11 | 0 |
12 | Brendan Miller | 36 | 11 | 25 | 30.56 | 0 |
13 | Alena Lange | 36 | 10 | 26 | 27.78 | 0 |
Show Head to Head Calculations
Results from matches played to 13-Jul-2024
Form Guide
Team Name | Form |
---|---|
Zachary Smith | LWWWLWWLWWWW |
Anthony Dunne | WWLWWWLWWWLW |
Duane Johnson | WWWWWLLWWWWW |
Steven Scott | WLLWWWWLLWWL |
James Lisle | WWWWLLWLLWLW |
Jayme Cooke | WLLLWLWWLWWL |
Kim Lange (Kim) | LWWWLWWLLLWL |
Lucy Davies | LWWLLWWWWLWL |
Jodie O'Connor | WLWWLWLWLLLW |
Michael Stark | LLLLWLLLWLLW |
Gary Nagas | LLLWLLWWWLLL |
Brendan Miller | LWLLLWLLLLLW |
Alena Lange | LLLLLLLWLLLL |