| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 26-May-24 9:00 AM | A | | GEBA | Played | L3:1 |
2 | 26-May-24 9:00 AM | H | | GEBA | Played | L1:3 |
3 | 26-May-24 9:00 AM | H | BYE | GEBA | BYE | NR |
4 | 26-May-24 9:00 AM | H | | GEBA | Played | D2:2 |
5 | 26-May-24 9:00 AM | A | | GEBA | Played | L4:0 |
6 | 26-May-24 9:00 AM | A | | GEBA | Played | L3:1 |
7 | 26-May-24 9:00 AM | H | | GEBA | Played | L1:3 |
736977736981736984736990736991736998737000
736977736981736984736990736991736998737000