CQ Junior Titles (U18G Grade)
Team Table
Pos | Team/Player | MP | FF | FA | FPC | H2H |
---|---|---|---|---|---|---|
1 | Destiny Smith | 6 | 19 | 5 | 79.17 | 0 |
2 | Meisha Wallace | 6 | 16 | 8 | 66.67 | 0 |
3 | Roxie Cooper | 6 | 14 | 10 | 58.33 | 0 |
4 | Sharney Davies | 6 | 11 | 13 | 45.83 | 0 |
5 | Peyton Hillier | 6 | 9 | 15 | 37.50 | 01-01 |
6 | Tammy Smith | 6 | 9 | 15 | 37.50 | 00-01 |
7 | Chloe Nash | 6 | 6 | 18 | 25.00 | 0 |
Show Head to Head Calculations
Results from matches played to 26-May-2024
Form Guide
Team Name | Form |
---|---|
Destiny Smith | WWWWDW |
Meisha Wallace | WDLWWW |
Roxie Cooper | DWLWDD |
Sharney Davies | LLWDWD |
Peyton Hillier | WLDDLL |
Tammy Smith | LWLLDD |
Chloe Nash | LLDLLL |