| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 4-May-24 11:00 AM | H | Q Masters | SWORLD | Played | W9:6 | | |
2 | 4-May-24 2:30 PM | H | G C 2 | SWORLD | Played | W11:4 | | |
3 | 4-May-24 4:00 PM | A | Sunny Coast | SWORLD | Played | L8:7 | | |
4 | 4-May-24 7:00 PM | H | GC 1 | SWORLD | Played | L4:11 | | |
5 | 4-May-24 8:30 PM | A | Ipswich | SWORLD | Played | L8:7 | | |
6 | 5-May-24 11:00 AM | A | Q Masters | SWORLD | Played | L8:7 | | |
7 | 5-May-24 2:30 PM | A | G C 2 | SWORLD | Played | L9:6 | | |
8 | 5-May-24 4:00 PM | H | Sunny Coast | SWORLD | Played | W8:7 | | |
9 | 5-May-24 7:00 PM | A | GC 1 | SWORLD | Played | L14:1 | | |
10 | 5-May-24 8:30 PM | H | Ipswich | SWORLD | Played | W9:6 | | |
729648729653729655729658729662729663729668729670729673729677
729648729653729655729658729662729663729668729670729673729677