| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 30-Mar-24 7:00 AM | A | | Memo | Played | L3:1 |
| 2 | 30-Mar-24 7:00 AM | A | BYE | Memo | BYE | NR |
| 3 | 30-Mar-24 7:00 AM | A | | Memo | Played | W1:4 |
| 4 | 30-Mar-24 7:00 AM | H | | Memo | Away Forfeit | W4:0 |
| 5 | 30-Mar-24 7:00 AM | A | | Memo | Played | L4:2 |
718035718065718073718081718085
718035718065718073718081718085