| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 27-Mar-24 7:00 PM | A | Average @ Be | Eastside | Played | W7:8 | | |
2 | 3-Apr-24 7:00 PM | H | Ball Fondler | Eastside | Played | L5:10 | | |
3 | 10-Apr-24 7:00 PM | A | The Ones | WCC | Played | L12:3 | | |
4 | 17-Apr-24 7:00 PM | H | Ball Busters | Eastside | Away Forfeit | W8*:0 | | |
5 | 24-Apr-24 7:00 PM | H | Thorns | Eastside | Played | L6:9 | | |
6 | 1-May-24 7:00 PM | A | Lucifers | Eastside | Played | L12:3 | | |
7 | 8-May-24 7:00 PM | H | Chalkers | Eastside | Played | L7:8 | | |
8 | 15-May-24 7:00 PM | H | Average @ Be | Eastside | Played | W10:5 | | |
9 | 22-May-24 7:00 PM | A | Ball Fondler | Uncles | Played | W7:8 | | |
10 | 29-May-24 7:00 PM | H | The Ones | Eastside | Played | L6:9 | | |
11 | 5-Jun-24 7:00 PM | A | Ball Busters | Uncles | Played | L8:7 | | |
12 | 12-Jun-24 7:00 PM | A | Thorns | Eastside | Played | L10:5 | | |
13 | 26-Jun-24 7:00 PM | H | Lucifers | Eastside | Played | L5:10 | | |
14 | 3-Jul-24 7:00 PM | A | Chalkers | Eastside | Played | W6:9 | | |
15 | 10-Jul-24 7:00 PM | A | Average @ Be | Eastside | Played | L10:5 | | |
16 | 17-Jul-24 7:00 PM | H | Ball Fondler | Eastside | Played | W11:4 | | |
17 | 24-Jul-24 7:00 PM | A | The Ones | WCC | Played | L13:2 | | |
18 | 31-Jul-24 7:00 PM | H | Ball Busters | Eastside | Played | W10:5 | | |
19 | 7-Aug-24 7:00 PM | H | Thorns | Eastside | Played | W9:6 | | |
20 | 14-Aug-24 7:00 PM | A | Lucifers | Eastside | Played | L11:4 | | |
21 | 21-Aug-24 7:00 PM | H | Chalkers | Eastside | Played | W9:6 | | |
715665715671715672715678715683715685715689715693715699715700715706715711715713715717715721715727715728715734715739715741715745
715665715671715672715678715683715685715689715693715699715700715706715711715713715717715721715727715728715734715739715741715745