|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 3-Dec-23 10:00 AM | A |  | HWC | Played | L8:6 |   |   | 
| 2 | 10-Dec-23 10:00 AM | H |  | HWC | Played | W8:5 |   |   | 
| 3 | 17-Dec-23 10:00 AM | H |  | HWC | Played | L3:8 |   |   | 
| 4 | 7-Jan-24 10:00 AM | A | BYE | HWC | BYE | NR |   |   | 
| 5 | 14-Jan-24 10:00 AM | H |  | HWC | Played | L7:8 |   |   | 
| 6 | 21-Jan-24 10:00 AM | A |  | HWC | Played | L8:7 |   |   | 
| 7 | 28-Jan-24 10:00 AM | H |  | HWC | Played | L7:8 |   |   | 
| 8 | 4-Feb-24 10:00 AM | A |  | HWC | Played | W3:8 |   |   | 
| 9 | 11-Feb-24 10:00 AM | H |  | HWC | Played | L2:8 |   |   | 
| 10 | 18-Feb-24 10:00 AM | A |  | HWC | Played | W3:8 |   |   | 
| 11 | 25-Feb-24 10:00 AM | H |  | HWC | Played | L0:8 |   |   | 
| 12 | 3-Mar-24 10:00 AM | A |  | HWC | Played | W4:8 |   |   | 
| 13 | 10-Mar-24 10:00 AM | H |  | HWC | Played | L6:8 |   |   | 
| 14 | 17-Mar-24 10:00 AM | A |  | HWC | Played | L8:7 |   |   | 
| 15 | 24-Mar-24 10:00 AM | H |  | HWC | Played | L4:8 |   |   | 
662368662390662399662422662432662453662465662484662498662515662531662546662564662577662597
662368662390662399662422662432662453662465662484662498662515662531662546662564662577662597