|   | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj | 
|   |   |   |   |   |   |   | 0 | 0 | 
| 1 | 3-Dec-23 10:00 AM | H |  | HWC | Played | W8:5 |   |   | 
| 2 | 10-Dec-23 10:00 AM | H |  | HWC | Played | L3:8 |   |   | 
| 3 | 17-Dec-23 10:00 AM | A |  | HWC | Played | L8:4 |   |   | 
| 4 | 7-Jan-24 10:00 AM | A |  | HWC | Played | L8:5 |   |   | 
| 5 | 14-Jan-24 10:00 AM | H |  | HWC | Played | W8:6 |   |   | 
| 6 | 21-Jan-24 10:00 AM | H |  | HWC | Played | W8:5 |   |   | 
| 7 | 28-Jan-24 10:00 AM | A |  | HWC | Played | W6:8 |   |   | 
| 8 | 4-Feb-24 10:00 AM | A |  | HWC | Played | W6:8 |   |   | 
| 9 | 11-Feb-24 10:00 AM | H |  | HWC | Played | L5:8 |   |   | 
| 10 | 18-Feb-24 10:00 AM | H |  | HWC | Played | L5:8 |   |   | 
| 11 | 25-Feb-24 10:00 AM | A |  | HWC | Played | L8:2 |   |   | 
| 12 | 3-Mar-24 10:00 AM | A |  | HWC | Played | L8:7 |   |   | 
| 13 | 10-Mar-24 10:00 AM | H |  | HWC | Played | L0:8 |   |   | 
| 14 | 17-Mar-24 10:00 AM | H |  | HWC | Played | L4:8 |   |   | 
| 15 | 24-Mar-24 10:00 AM | A |  | HWC | Played | W0:8 |   |   | 
662375662391662407662423662439662455662471662487662503662519662535662551662567662583662599
662375662391662407662423662439662455662471662487662503662519662535662551662567662583662599