| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 18-Oct-23 2:00 PM | A | WA City | Albury | Played | L11:4 | | |
2 | 18-Oct-23 4:30 PM | H | ACT 1 | Albury | Played | W13:2 | | |
3 | 19-Oct-23 4:30 PM | A | ACT 2 | Albury | Played | W3:12 | | |
4 | 19-Oct-23 7:00 PM | H | NSW Country | Albury | Played | W10:5 | | |
5 | 20-Oct-23 1:30 PM | A | NSW City | Albury | Played | W3:12 | | |
6 | 20-Oct-23 4:00 PM | H | NT Kaos | Albury | Played | W9:6 | | |
7 | 21-Oct-23 5:00 PM | A | NT Thunder | Albury | Played | W4:11 | | |
8 | 21-Oct-23 7:30 PM | H | QLD SEQ | Albury | Played | W10:5 | | |
9 | 23-Oct-23 11:30 AM | A | QLD CQ & NQ | Albury | Played | L8:7 | | |
10 | 23-Oct-23 2:00 PM | H | SA Red | Albury | Played | W9:6 | | |
11 | 24-Oct-23 2:00 PM | A | SA Blue | Albury | Played | L8:7 | | |
12 | 24-Oct-23 4:30 PM | H | TAS Green | Albury | Played | W8:7 | | |
13 | 24-Oct-23 7:00 PM | A | TAS Red | Albury | Played | L8:7 | | |
14 | 25-Oct-23 3:00 PM | H | VIC Blue | Albury | Played | W8:7 | | |
15 | 25-Oct-23 5:30 PM | A | VIC White | Albury | Played | L9:6 | | |
648200648213648222648223648238648244648249648260648269648273648282648291648295648307648314
648200648213648222648223648238648244648249648260648269648273648282648291648295648307648314